Dedicated Event Venues
Venue information is coming soon. Please check back or contact our events team.
Reception Capacity
| Venue(s) | Standing- Reception | Seated |
|---|---|---|
| The Beast Private Dining Room | Up to 20 | Up to 18 |
| The Beast Restaurant | Up to 160 | Up to 140 |
| Kaia Restaurant | Up to 40 | Up to 30 |
| The Quarters Hospitality Suite | Up to 60 | Up to 20 |
| Oddwood | Up to 150 | N/A |
| Sanctuary | Up to 110 | N/A |
| Oddwood + Sanctuary | Up to 275 | N/A |
| Asylum Bar & Arcade | Up to 375 | N/A |
| First Floor | Up to 100 | N/A |
| Second Floor | Up to 200 | N/A |
| A-Lot w/ Tent | Up to 2,000 | Up to 500 |
| A-Lot w/out Tent | Up to 2,500 | Up to 1,000 |
| Portal | Up to 600 | Up to 300 |
| The Wall | Up to 150 | Up to 80 |
| A-Lot + Portal | Up to 3,100 | Up to 1,300 |
| Portal + The Wall | Up to 750 | Up to 380 |
| A-Lot + Portal + The Wall + Asylum Bar & Arcade | Up to 3,500 | Up to 900 |
| LIFTOFF | Up to 155 | N/A |
| LIFTOFF + Block Party | Up to 300 | Up to 100 |
| Oddyssey | Up to 300 | N/A |
| Dueling Axes | Up to 240 | N/A |
| Five Iron Golf | Up to 130 | N/A |
| John Wick Experience | Up to 75 | N/A |
| Illuminarium Buyout | Up to 1,100 | Up to 650 |
| Illuminarium Café | Up to 130 | Up to 100 |
| Illuminarium + LIFTOFF | Up to 1,250 | Up to 650 |
| Main Building Buyout | Up to 6,000 | N/A |
| Main Building Buyout + Illuminarium | Up to 7,000 | N/A |
| Full Campus (D1) | Up to 15,000 | N/A |
| The Quad (West Lot) | Up to 10,000 | N/A |
Get in Touch
Plan Your Event
Tell us about your vision and our events team will be in touch to bring it to life.